Place of Origin: | Chine |
Brand Name: | Aulice |
Certification: | ECE,CCC,GCC,SNI,ISO,DOT,etc |
Model Number: | 23.5-25 AE803 |
Minimum Order Quantity: | 100 |
---|---|
Price: | 388-458USD |
Delivery Time: | 15-30 days |
Payment Terms: | T/T |
Supply Ability: | 10000 |
Load Index: | 350/475 | Load Capacity: | 8000 (50km/h), 12500 (10km/h) |
---|---|---|---|
Tread Depth: | 71 | Section Width: | Section Width |
Highlight: | 23.5-25 Solid Skid Steer Tires,Aulice Skid Loader Tires,Aulice Solid Skid Steer Tires |
E-3/L-3 OTR Tyre ring cutter/OTR Wheel
Specs of OTR E-3 / L-3
Size | Ply Rating | Pattern Code | Pattern Depth(mm) | TT/TL | Standard Rim | Overall Dimension (mm) | Max Load(kg) | Max Pessure(kpa) | |||
Section width | Overall Dia | 50km/h | 10km/h | 50km/h | 10km/h | ||||||
29.5-25 | 32PR | E-3 / L-3 | 40 | TT/TL | 25.00/3.6 | 750 | 1923 | 12300 | 17900 | 332 | 435 |
29.5-25 | 28PR | E-3 / L-3 | 40 | TT/TL | 25.00/3.6 | 750 | 1923 | 11500 | 17500 | 325 | 425 |
26.5-25 | 32PR | E-3 / L-3 | 39 | TT/TL | 22.00/3.0 | 675 | 1750 | 11200 | 17000 | 420 | 550 |
26.5-25 | 28PR | E-3 / L-3 | 39 | TT/TL | 22.00/3.0 | 675 | 1750 | 10000 | 15500 | 350 | 475 |
26.5-25 | 24PR | E-3 / L-3 | 39 | TT/TL | 22.00/3.0 | 675 | 1750 | 9250 | 14000 | 300 | 400 |
23.5-25 | 24PR | E-3 / L-3 | 35 | TT/TL | 19.50/2.5 | 595 | 1615 | 8000 | 12500 | 350 | 475 |
23.5-25 | 20PR | E-3 / L-3 | 35 | TT/TL | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
20.5-25 | 24PR | E-3 / L-3 | 28 | TT/TL | 17.00/2.0 | 520 | 1490 | 6700 | 10300 | 400 | 525 |
20.5-25 | 20PR | E-3 / L-3 | 28 | TT/TL | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 |
17.5-25 | 20PR | E-3 / L-3 | 26 | TT/TL | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
17.5-25 | 16PR | E-3 / L-3 | 26 | TT/TL | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 |
16/70-20 | 18PR | E-3 / L-3 | 28 | TT/TL | 13(SDC) | 410 | 1120 | 3350 | 5800 | 450 | 550 |
16/70-24 | 18PR | E-3 / L-3 | 28 | TT/TL | 13(SDC) | 410 | 1220 | 3870 | 6300 | 450 | 550 |
AULICE FAQ:
1. Q: What's your delivery time for all OTR tires?
A: For quantity less than 2 containers,we can finish delivery in 10days. For large quantity, it depends on mold amount, we will arrange the production as soon as possible when we got your advanced payment.
2. Q: What's your MOQ for all OTR tires?
A: Our MOQ is 100pcs, but we kindly suggest one container in one shipment. Mix different sizes in one container is acceptable for us, this will help to save your freight cost as well.
3. Q: How do you guarantee quality for all steel radial tires?
A: We strictly follow the after service claim agreement. Once quality issue occurs, we will refer to this document and make compensation accordingly.
4. Q: Do you have stocks of all TBR tires?
A: In order to ensure each tires' life time, we will ship new tires to customers. But please be rest assured that production and delivery will be arranged at the earliest time after the order confirmed.
5. Q: What's your loading port for all OTR tires?
A: You can choose Wuhan, Huangshi.
Contact Person: Mr. Johnny Wu
Tel: +8613925398197
Fax: 86-27-87775708
13.00R22.5 Tubeless Truck Tires / AR869 TBR Commercial Vehicle Tyres
Aulice Steel wire TBR Dump Truck Tyre 295/80R22.5 Tire pattern design AW002
Inner Tube 7.5 X 16 Tires / All Weather Light Truck Tires For 6.00G Rim
6.50R16 7.00R16 7.50 R16 Light Truck Highway Tires AR1121 1500kg Load
CCC SGS Approval 7.00R16 Light Duty Truck Tires With Long Mileage
22mm Tread 11r20 Big Truck Tires Heavy Load Tires Excellent Heat Disspation
High Performance Thailand Rubber 18 Ply Truck Tires AR898 4x4 Truck Tires Good Wear Resistance Tyres